Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of LYKEISHA R 1 | |
Maximum Salary: | $ 72,629.76 |
Average Salary: | $ 72,629.76 |
Minimum Salary: | $ 72,629.76 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Psychiatric/MR Nurse, DUNN | Mental Health | LYKEISHA R | $ 31.24 | $ 5,384.11 | $ 72,629.76 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SMITH, GEOFFREY |
THORNTON, GREGG B |
COLE, TERESA M |
Walraven, Elizabeth Anna |
SIMMS, CRAIG A |
SAUNDERS, RANDALL W |
MOORE, JOHN A |
Tompkins, Ana Gabriela |
BODELL, TERRY C |
VAZQUEZ, FELIX |