Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of LUCAS M. 1 | |
Maximum Salary: | $ 40,068.65 |
Average Salary: | $ 40,068.65 |
Minimum Salary: | $ 40,068.65 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Therapeutic Program Worker, HOWARD | Mental Health | LUCAS M. | $ 16.80 | $ 5,419.22 | $ 40,068.65 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |