Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of LORENA J 2 | |
Maximum Salary: | $ 58,469.71 |
Average Salary: | $ 29,987.23 |
Minimum Salary: | $ 1,504.74 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Psychiatrist, WALLHAUSSER | Mental Health | LORENA J | $ 75.99 | $ 0.00 | $ 58,469.71 |
Therapeutic Program Worker, SMITH | Developmental Disabilities | LORENA J | $ 16.87 | $ 0.00 | $ 1,504.74 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CLARKE, LUANN B |
VOLLMER, CINDY |
HANNAHS, LUCINDA SUE |
AHTEN, CARY A |
BELL, TERRY S |
SMOOT, LISA A |
CONRAD, CHRIS J |
ADAMS-JOHNS, OBINNA |
CRENSHAW, ANTONETTE |
SCOTT, TRAVIS M |