Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of LISA I 2 | |
Maximum Salary: | $ 107,350.00 |
Average Salary: | $ 72,422.00 |
Minimum Salary: | $ 37,493.99 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Elected Official, SWENSKI | Judiciary | LISA I | $ 51.61 | $ 0.00 | $ 107,350.00 |
Account Clerk 2, SCHILLER | Veteran Services | LISA I | $ 18.24 | $ 31.90 | $ 37,493.99 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
RUTH, JOHN J |
LOVELY, BRENNAN |
STRELECKI, JENNIFER A |
HENRY, STEVEN R |
CRUSE, BRENT W |
SAGAR, TRACY N |
WRIGHT, LINDA S. |
BOOKER, YVETTE ELAINE |
MCNAIR, DARRELL |
SCHAECHTERLE, MICHAEL |