Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of LATONIA LYNN 1 | |
Maximum Salary: | $ 18,693.56 |
Average Salary: | $ 18,693.56 |
Minimum Salary: | $ 18,693.56 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Therapeutic Program Worker, GRAY | Mental Health | LATONIA LYNN | $ 14.85 | $ 903.24 | $ 18,693.56 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
FERGUSON, LLOYD V |
HOOSIER, RENEE |
Robinson, Evan |
HAINES, KENNETH E |
OAKS, JAMES ROBERT |
PEASLEY, MICHELLE N |
MCLEROY, VICKI A |
WILLIAMS II, JOSEPH L |
JOHNSON, JOSEPH D |
WEST, DAVID L |