Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of KYLE MARK 1 | |
Maximum Salary: | $ 17,985.25 |
Average Salary: | $ 17,985.25 |
Minimum Salary: | $ 17,985.25 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Correction Officer, RHOADS | Rehabilitation and Corrections | KYLE MARK | $ 16.35 | $ 3,465.15 | $ 17,985.25 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
GEBREAB, HABTEAB |
KEARSH, DEAN |
JETER, MAURICETTA A |
Lee, Cheryl |
SMALL, TODD D |
BARNA, JAMES A |
CHAGNON, NORMAN L |
REED, MONA D |
JACKSON, BRIAN J |
HEIN, MICHAEL W |