Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of KARL R 3 | |
Maximum Salary: | $ 104,647.68 |
Average Salary: | $ 70,494.23 |
Minimum Salary: | $ 42,987.37 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Environmental Program Administ, GEBHARDT | Environmental Protection | KARL R | $ 50.72 | $ 0.00 | $ 104,647.68 |
Correction Officer, NEISWENTER | Rehabilitation and Corrections | KARL R | $ 21.52 | $ 18,320.51 | $ 63,847.63 |
Environmental Specialist 1, HILDEBRAND | Natural Resources | KARL R | $ 20.81 | $ 0.00 | $ 42,987.37 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Yee, Jared S |
MAYLE, LOREN M |
VANNATTA, BILLIE JO |
EVANS, PATRICIA A |
SMITH, RODNEY L |
POLING, SAMUEL |
DUNN, JOSEPH R |
ASSAF, NATALIE A |
KALE, DAVID |
WILSON, ANTHONY ARTHUR |