Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of JUAN J 3 | |
Maximum Salary: | $ 50,458.92 |
Average Salary: | $ 38,763.53 |
Minimum Salary: | $ 24,815.90 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Highway Technician 2, VEGA | Transportation | JUAN J | $ 19.41 | $ 8,959.05 | $ 50,458.92 |
Therapeutic Program Worker, HAWKINS | Developmental Disabilities | JUAN J | $ 16.72 | $ 7,062.32 | $ 41,015.77 |
Highway Technician 2, ESPARZA | Transportation | JUAN J | $ 19.00 | $ 401.85 | $ 24,815.90 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |