Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of JOY L 2 | |
Maximum Salary: | $ 38,488.09 |
Average Salary: | $ 32,103.95 |
Minimum Salary: | $ 25,719.80 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Therapeutic Program Worker, DAILEY | Developmental Disabilities | JOY L | $ 17.84 | $ 1,385.90 | $ 38,488.09 |
Customer Service Representativ, FRALEY | Jobs and Family Services | JOY L | $ 17.22 | $ 0.00 | $ 25,719.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
JONES, DWAYNETTE |
STAVRIDIS, JOHN D |
DELUCA, STEPHANIE N |
SHAMBERGER, COLLIN |
ROGERS, CHRISTOPHER D |
MOONE, RAYMOND B |
UHRIN, SHERI A |
LEWIS, ANNE E |
STEVENS, PRESTON L |
BAHS, VIRGINIA R |