Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of JAN S 2 | |
Maximum Salary: | $ 44,853.54 |
Average Salary: | $ 32,336.11 |
Minimum Salary: | $ 19,818.67 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Nurse 1, DAYTON | Rehabilitation and Corrections | JAN S | $ 33.21 | $ 59.33 | $ 44,853.54 |
Licensed Practical Nurse, WATERER | Veteran Services | JAN S | $ 19.06 | $ 2,281.46 | $ 19,818.67 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SALYERS, JANET L |
BOWER, TERRI L |
HITE, KAYLA M |
MORRISON, TEDDY J |
MOSER, REBECCA M |
JANTUAH-AGYEMAN, SARAH |
MERCER, KIMBERLY A |
WITHERS, JACOB D |
DURANT, RAYMOND C |
SUDA, RICHARD R |