Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Internal Auditor 2 3 | |
Maximum Salary: | $ 70,394.70 |
Average Salary: | $ 62,478.08 |
Minimum Salary: | $ 55,262.11 |
2012 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
GRIFFITH, KAREN L | Education | Internal Auditor 2 | $ 34.04 | $ 0.00 | $ 70,394.70 |
CLEVENGER-MURPHY, STEPHANI K | Public Utility Commission | Internal Auditor 2 | $ 31.55 | $ 0.00 | $ 61,777.42 |
MAY, CHRISTOPHER M | Public Utility Commission | Internal Auditor 2 | $ 28.53 | $ 0.00 | $ 55,262.11 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |