Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Internal Auditor 1 2 | |
Maximum Salary: | $ 57,563.23 |
Average Salary: | $ 47,077.51 |
Minimum Salary: | $ 36,591.79 |
2010 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
INGRAM JR, LEON J | Treasurer of State | Internal Auditor 1 | $ 0.00 | $ 0.00 | $ 57,563.23 |
FAUVER, LEONARD T | Industrial Commission | Internal Auditor 1 | $ 0.00 | $ 0.00 | $ 36,591.79 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |