Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Internal Audit Supervisor 2 1 | |
Maximum Salary: | $ 83,013.05 |
Average Salary: | $ 83,013.05 |
Minimum Salary: | $ 83,013.05 |
2013 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
BROWN, CAROL J | Lottery Commission | Internal Audit Supervisor 2 | $ 39.38 | $ 0.00 | $ 83,013.05 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |