Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Insurance Contract Analyst 3 3 | |
Maximum Salary: | $ 94,294.85 |
Average Salary: | $ 84,094.99 |
Minimum Salary: | $ 78,261.82 |
2013 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
DOZIER, TERRI Y | Insurance | Insurance Contract Analyst 3 | $ 36.93 | $ 14,205.57 | $ 94,294.85 |
STINSON, MARK A | Insurance | Insurance Contract Analyst 3 | $ 36.93 | $ 2,031.94 | $ 79,728.30 |
BUTTERWORTH, JAMES A | Insurance | Insurance Contract Analyst 3 | $ 37.41 | $ 897.85 | $ 78,261.82 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |