Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Insur Complaint Analyst Mgr 2 | |
Maximum Salary: | $ 118,365.47 |
Average Salary: | $ 107,092.06 |
Minimum Salary: | $ 95,818.65 |
2017 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
REEG, CHRISTINA | Insurance | Insur Complaint Analyst Mgr | $ 55.19 | $ 0.00 | $ 118,365.47 |
SEESE, ROBERT C | Insurance | Insur Complaint Analyst Mgr | $ 48.71 | $ 0.00 | $ 95,818.65 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CRIST, JOHN W |
CHAPMAN, CORY L |
WILLIAMS, MONIQUE R |
NEWBOLD, GAROLD L |
FREEMAN, DENA M |
DAVIS, THOMAS S |
NICASTRO, DEBORAH J |
STONE, ANGEL S |
Steele, Matthew |
ABERNATHY, JAZZMIN TEYLOR |