Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Information Tech Analyst 1 3 | |
Maximum Salary: | $ 101,339.52 |
Average Salary: | $ 91,986.20 |
Minimum Salary: | $ 79,941.27 |
2018 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
MORGAN, TIMOTHY S | Auditor of State | Information Tech Analyst 1 | $ 47.22 | $ 0.00 | $ 101,339.52 |
WATSON, JAMES B | Auditor of State | Information Tech Analyst 1 | $ 45.98 | $ 226.01 | $ 94,677.80 |
STARNER, JAMES A | Auditor of State | Information Tech Analyst 1 | $ 37.53 | $ 0.00 | $ 79,941.27 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WISSLER, BENJAMIN PAUL |
MADRY, MAURICE T |
WARD, MICHAEL O |
BAILEY, DEREK KYLE |
MEHR, LORI A |
GEMELAS, JAMES J |
CONINE, LISA MARIE |
GARRETT, DONNA E |
BABTIST, JULIE E |
BROWN, KENYA N |