Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of INA I 1 | |
Maximum Salary: | $ 39,335.01 |
Average Salary: | $ 39,335.01 |
Minimum Salary: | $ 39,335.01 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Account Clerk 2, BAKER | Veteran Services | INA I | $ 17.40 | $ 3,593.50 | $ 39,335.01 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BRICKEY, PAUL D |
Au, Robert C |
FINKLEY, BRANDIE T |
MARTIN, KIMBERLY K |
SHEN, HONG |
REEVES, SHERITA L |
KOVACH Jr, JOSEPH J |
SMITH, LISA KAY |
MCARTHUR, KIM L |
KELSEY, DANIEL J |