Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of IMBER C 1 | |
Maximum Salary: | $ 67,567.50 |
Average Salary: | $ 67,567.50 |
Minimum Salary: | $ 67,567.50 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Physician, COPPINGER | Mental Health | IMBER C | $ 44.60 | $ 67,567.50 | $ 67,567.50 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ROGERS, ROSALIND |
Lightner, Hayley |
MORGAN, BENJAMIN K |
MORRISON, ANN K |
MOORE, NAHSHON J |
WINKLER, PAMELA D |
ORAVEC, MEGAN N |
PLOTZ, GREGORY M |
FALKOSKI, JOSEPH THOMAS |
BROWN, BRANSON P |