Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Health Services Policy Prog Ad 3 | |
Maximum Salary: | $ 103,871.36 |
Average Salary: | $ 97,429.29 |
Minimum Salary: | $ 91,637.05 |
2013 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
GLASS, GREG C | Health | Health Services Policy Prog Ad | $ 47.76 | $ 0.00 | $ 103,871.36 |
FRIAR, KELLY G | Health | Health Services Policy Prog Ad | $ 47.15 | $ 0.00 | $ 96,779.46 |
KNUDSEN, KRAIG J | Mental Health | Health Services Policy Prog Ad | $ 45.73 | $ 0.00 | $ 91,637.05 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ANDERSON, TIMOTHY W |
Patalita, Kris |
HANSEL, AMANDA L |
JAVENS, CRYSTAL DAWN |
DIDIER, DYLAN R |
RAYPOLE, TRAVIS |
NAU, WILLIAM D |
MORGAN, KEVIN R |
CUMMINGS, DARLEAN |
BAILEY, JOHNATHAN C |