Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Fine Arts Administrator 2 | |
Maximum Salary: | $ 96,339.84 |
Average Salary: | $ 95,620.59 |
Minimum Salary: | $ 94,901.34 |
2016 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
GRAY, MARY H | Arts Council | Fine Arts Administrator | $ 44.84 | $ 0.00 | $ 96,339.84 |
EMERICK, KENNETH R | Arts Council | Fine Arts Administrator | $ 44.84 | $ 0.00 | $ 94,901.34 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ERB, SUSAN M |
LAUVRAY, MATTHEW S |
COOPER, GARY L |
STEINMETZ, AMY E |
LEACH, HOLLY ELIZABETH |
CROW, DAVID M |
POTTS, LEAH CHERYL |
AMOS, ALICIA |
COVRETT, JAMIE N |
BEERS, STEVEN A |