Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of ENID 3 | |
Maximum Salary: | $ 63,926.14 |
Average Salary: | $ 57,447.72 |
Minimum Salary: | $ 50,488.42 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Management Analyst Supv 1, FISHER | Jobs and Family Services | ENID | $ 31.51 | $ 0.00 | $ 63,926.14 |
Disability Claims Adjudicat 3, QUINN | Rehabilitation Services Commission | ENID A | $ 27.37 | $ 1,322.43 | $ 57,928.61 |
Correction Officer, EVANS | Rehabilitation and Corrections | ENID A | $ 21.27 | $ 6,306.44 | $ 50,488.42 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CRAFT, ANN MARIE |
BOEDICKER, DANIELLE L |
Bluhm, Walter M |
FOX, RYAN S |
ADKINS, TERRY S |
HERIOT JR, MAURICE W |
WELLS, HUNTER ELIZABETH |
MITCHELL, AUTUMN |
GUMBERT, SHANE D |
KIRK, NATALIE D |