Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Director 2 1 | |
Maximum Salary: | $ 116,812.80 |
Average Salary: | $ 116,812.80 |
Minimum Salary: | $ 116,812.80 |
2013 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
MILLER, PAUL M | Ohio Public Works Commission | Director 2 | $ 56.16 | $ 0.00 | $ 116,812.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |