Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Data Entry Operator 3 3 | |
Maximum Salary: | $ 44,838.58 |
Average Salary: | $ 41,627.49 |
Minimum Salary: | $ 39,293.84 |
2017 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
WILLIAMS, BARBARA J | Taxation | Data Entry Operator 3 | $ 19.48 | $ 0.00 | $ 44,838.58 |
WILLIAMS, MILDRED H | Public Safety | Data Entry Operator 3 | $ 19.97 | $ 0.00 | $ 40,750.04 |
Heasley, MARY L | Taxation | Data Entry Operator 3 | $ 19.32 | $ 0.00 | $ 39,293.84 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
GRIFFIN, JOSHUA E |
Griffin, Tana N |
WILSON, DEBRA L |
MILLER, STEPHANIE Y |
ALLEN, JO-ANNE E |
MARTIN, FRANK H |
PUGH, SUSAN E |
SHEU, SHEAU-YONG |
BILLMAN, EMILY KAY |
RAHAMAN, TONI R |