Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of DLANA A 1 | |
Maximum Salary: | $ 73,618.79 |
Average Salary: | $ 73,618.79 |
Minimum Salary: | $ 73,618.79 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Computer Operations Analyst, DONALDSON | Administrative Services | DLANA A | $ 25.71 | $ 17,360.41 | $ 73,618.79 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BRUGGEMAN, DALE G |
ROBINSON, REBEKKA C |
BACSI, STEVEN J |
Baker, JACQUELINE R |
SIAS, SAMUEL L |
STARKS, RYAN M |
KUHN, ANTHONY L |
WILHELM, MELISSA D |
BEAVER, BRADLEY J |
TALBOTT, SUSAN C |