Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of DEBRA I 1 | |
Maximum Salary: | $ 46,690.79 |
Average Salary: | $ 46,690.79 |
Minimum Salary: | $ 46,690.79 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Enforcement Agent, ADKINS-LUTHER | Public Safety | DEBRA I | $ 28.74 | $ 1,770.62 | $ 46,690.79 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KLUDING, BRANDON J |
Widener, Ashlee N |
KOHL, MARY J |
NEIDING, CONNIE R |
OLEXO, RODNEY E |
ALBERT, KEITH E |
Hill, MANDI NICOLE |
GRAY, TROY R |
MATHERS, MICHAEL A |
PARKER, DAVID J |