Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of DEBORAH E 3 | |
Maximum Salary: | $ 52,728.91 |
Average Salary: | $ 45,754.20 |
Minimum Salary: | $ 38,741.70 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Unemployment Comp Exam/Spec 1, GIVENS | Jobs and Family Services | DEBORAH E | $ 25.06 | $ 0.00 | $ 52,728.91 |
Administrative Staff, VAUGHN | Attorney General | DEBORAH E | $ 22.49 | $ 0.00 | $ 45,792.00 |
Cook 2, WARYCK | Youth Services | DEBORAH E | $ 17.58 | $ 2,376.32 | $ 38,741.70 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
JOHNSON, DONNA |
LIGHTNER, JEREMIAH A |
HYLTON, VAN R |
PAWSEY, JOSEPH A |
JONES, RHODA E |
GRAHAM, YVONNE G |
KALOZ, HOLLY C |
PERKINS, CHRIS |
TOBER, COLLEEN G |
FOX, RICKY LEE |