Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Campaign Finance Examiner 2 2 | |
Maximum Salary: | $ 52,357.59 |
Average Salary: | $ 51,020.56 |
Minimum Salary: | $ 49,683.53 |
2010 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
KILBARGER, MICHELE R | Secretary of State | Campaign Finance Examiner 2 | $ 0.00 | $ 0.00 | $ 52,357.59 |
GROTSKY, LISA L | Secretary of State | Campaign Finance Examiner 2 | $ 0.00 | $ 0.00 | $ 49,683.53 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Brasser, Nicole |
Dodrill, Hunter C |
LEWIS, JORDAN R. |
ASHENFELTER, ROBERT J |
EDFORD, GORDON A |
WHETZEL, SHARON L |
CUNDIFF, OTHA M |
WITTE, JENNIFER M |
BAXTER, KYLE J |
MARCUS, RICHARD G |