Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of COURTNEY B 3 | |
Maximum Salary: | $ 36,057.74 |
Average Salary: | $ 17,920.68 |
Minimum Salary: | $ 475.20 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Administrative Professional 2, DeLong | Attorney General | Courtney Brianna | $ 16.93 | $ 1,516.88 | $ 36,057.74 |
Clerk 2, DUNBAR | Natural Resources | COURTNEY B | $ 14.36 | $ 0.00 | $ 17,229.10 |
Therapeutic Program Worker, WAINSCOTT | Developmental Disabilities | COURTNEY BROOK | $ 14.85 | $ 0.00 | $ 475.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ROWE, CHARLES C |
EVANS, CYNTHIA L |
PARRY, GERRAD L |
MCNAIR, TIMOTHY |
STROUP, RANDY J |
HARSANYE, GARY L |
JACKSON, CAROLYN S |
BIXLER, STACI |
King, GINA R |
KOSS, MICHAEL A |