Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of CHRISTIAN A 2 | |
Maximum Salary: | $ 32,360.40 |
Average Salary: | $ 29,172.31 |
Minimum Salary: | $ 25,984.21 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Legislative Employee, GILLIKIN | House of Representatives | CHRISTIAN A | $ 16.00 | $ 0.00 | $ 32,360.40 |
Tax Commissioner Agent 1, LOGSDON | Taxation | CHRISTIAN A | $ 16.78 | $ 0.00 | $ 25,984.21 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DAVIS, FRED H |
Beaber, Matt A |
BRUNS, PATRICIA |
LATORRE, MARY K |
MILLER, ERIC D |
CONSTANT, DENISE R |
CAMPBELL, KENNETH G |
MORGAN, WAYNE M |
HAGBERG, KRISTINA KAY |
FLYNN, KELSEY E. |