Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of CHENGCHENG 1 | |
Maximum Salary: | $ 7,354.24 |
Average Salary: | $ 7,354.24 |
Minimum Salary: | $ 7,354.24 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Tax Commissioner Agent 1, HUANG | Taxation | CHENGCHENG | $ 16.35 | $ 0.00 | $ 7,354.24 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MYERS, MARY K |
REKE, JOSEPH A |
DELPIN, ESPERANZA |
COUNCIL, SONYA |
CANNON, BARBARA J |
CREWS, CYNTHIA L |
PORTER, BRYAN S |
VANCLEVE, KENNETH A |
KING, WILLIAM C |
MORGAN, DENNIS W |