Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of CHARLES O 2 | |
Maximum Salary: | $ 67,971.92 |
Average Salary: | $ 57,571.24 |
Minimum Salary: | $ 47,170.55 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Watercraft Area Supervisor, STIVER | Natural Resources | CHARLES O | $ 32.32 | $ 0.00 | $ 67,971.92 |
Maintenance Repair Worker 3, SMITH | Rehabilitation and Corrections | CHARLES O | $ 20.24 | $ 6,510.36 | $ 47,170.55 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WILLIAMS, MATTHEW J |
SAUNDERS, JAMES R |
KURUC, CAROLYN JANE |
RUPERT, MICHAEL D |
Blackford, Amanda |
KO, JASON C |
Ent, Gregory C |
GEBREAB, HABTEAB |
PLAGENZ, ANDREW T |
VARGAS, MICHELLE |