Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of CHANTE D 2 | |
Maximum Salary: | $ 85,114.85 |
Average Salary: | $ 69,603.83 |
Minimum Salary: | $ 54,092.81 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Human Services Developer 2, SLACUM | Jobs and Family Services | CHANTE D | $ 39.81 | $ 0.00 | $ 85,114.85 |
Disability Claims Adjudicat 3, TIBBY | Rehabilitation Services Commission | CHANTE D | $ 23.41 | $ 6,544.54 | $ 54,092.81 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |