Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of CAREN A 3 | |
Maximum Salary: | $ 105,369.90 |
Average Salary: | $ 52,458.39 |
Minimum Salary: | $ 20,522.38 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Business Process Analyst 3, STELLER | Workers Compensation | CAREN A | $ 50.01 | $ 393.08 | $ 105,369.90 |
Food Service Worker, ROBINSON | School for Blind | CAREN A | $ 15.16 | $ 1,074.47 | $ 31,482.89 |
Psychiatric/MR Nurse, LENNON-REAM | Mental Health | CAREN A | $ 24.90 | $ 798.50 | $ 20,522.38 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
O'NEILL, SHARI |
FROST, ZACHARY T |
OWENS, GEORGE A |
BASINGER, RICK H |
DAUBENMIRE, JOSHUA M |
LYONS, ETHAN L |
RAMSEY, RONALD H |
BURKE, BRIAN T |
ELLIS, SCOTT R |
Scales, Amanda R |