Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Business Operations Analyst 1 3 | |
Maximum Salary: | $ 59,618.98 |
Average Salary: | $ 57,714.92 |
Minimum Salary: | $ 56,761.63 |
2017 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
SANDERS, BRENDA JEAN | Secretary of State | Business Operations Analyst 1 | $ 27.54 | $ 247.86 | $ 59,618.98 |
HAWKINS NEWBERN, MYRA A | Secretary of State | Business Operations Analyst 1 | $ 27.65 | $ 0.00 | $ 56,764.14 |
FIELDS, ROBIN S | Secretary of State | Business Operations Analyst 1 | $ 27.65 | $ 0.00 | $ 56,761.63 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |