Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of BWC Administrator 2 | |
Maximum Salary: | $ 162,942.38 |
Average Salary: | $ 114,081.29 |
Minimum Salary: | $ 65,220.20 |
2016 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Morrison, Sarah Daggett | Workers Compensation | BWC Administrator | $ 83.78 | $ 0.00 | $ 162,942.38 |
BUEHRER, STEPHEN P | Workers Compensation | BWC Administrator | $ 87.91 | $ 0.00 | $ 65,220.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |