Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of BRENT S 3 | |
Maximum Salary: | $ 94,155.53 |
Average Salary: | $ 75,571.71 |
Minimum Salary: | $ 39,696.98 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Administrative Staff, TEMPLETON | Tuition Trust Authority | BRENT S | $ 43.27 | $ 0.00 | $ 94,155.53 |
Software Development Spec 3, BOWERS | Taxation | BRENT S | $ 44.26 | $ 165.98 | $ 92,862.61 |
Office Assistant 3, JOHNSON | Rehabilitation Services Commission | BRENT S | $ 18.27 | $ 2,022.45 | $ 39,696.98 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
TOMMAS, MYRIAH L |
PEEPLES, MARCIA SAMONE |
SMITH, KERI A |
Gordon, Kyair D |
FRYE, NANCY L |
CHEERS, DESSIE L |
MCGINLEY, GLENN E |
DAVIS, LIONEL G |
CARTWRIGHT, BARBARA L |
JONES, TERRY L |