Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of APRIL LYNN 1 | |
Maximum Salary: | $ 28,774.75 |
Average Salary: | $ 28,774.75 |
Minimum Salary: | $ 28,774.75 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Psychiatric Attendant, MADDEN | Mental Health | APRIL LYNN | $ 15.62 | $ 1,898.86 | $ 28,774.75 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
COLLINS, SHERMAN D |
JANG, SOONDUCK |
FOLMAR, KERMETTA L |
PETERSON, COLETTE |
CAMPBELL, SHAWN E |
POORE, AUSTON R |
ANGLE, KEVIN J |
Smith, Janet S |
WARNER, ERIC G |
MORRIS, CLAYTON G |