Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of AMANDA NICOLE 1 | |
Maximum Salary: | $ 7,288.40 |
Average Salary: | $ 7,288.40 |
Minimum Salary: | $ 7,288.40 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Therapeutic Program Worker, JONES | Mental Health | AMANDA NICOLE | $ 14.85 | $ 22.28 | $ 7,288.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
POLLOCK, TERESA B |
WALLACE WOLFE, LORI E |
OLDHAM, ERIC A |
HURTT, STACY P |
ADAMS, MICHAEL R |
Gresham, SHANNON |
GUTMAN Jr, KEVIN D |
GARCIA, ERIN A |
McALEER, TREVOR A |
KEMPER, RHEA |