Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of AMANDA A 3 | |
Maximum Salary: | $ 72,077.84 |
Average Salary: | $ 43,568.63 |
Minimum Salary: | $ 12,289.21 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Tax Commissioner Agent Supv 1, AYERS | Taxation | AMANDA A | $ 34.94 | $ 0.00 | $ 72,077.84 |
Licensed Practical Nurse, WARNER | Rehabilitation and Corrections | AMANDA A | $ 22.42 | $ 2,540.84 | $ 46,338.83 |
Medicaid Health Systems Admi 1, GILLESPIE | Medicaid | AMANDA A | $ 27.93 | $ 0.00 | $ 12,289.21 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Vogelmeier, Taylor H |
WALTERS, TODD J |
LIVINGSTON, BRIAN R |
OLNEY, BENJAMIN D |
BROWN, LISA G |
KOVAL, PAUL J |
Dale, Ashley A |
KISH, SCOTT A |
Brown, Kylei E |
WEAVER, BRYAN K |