Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of ALLISON R 3 | |
Maximum Salary: | $ 93,960.98 |
Average Salary: | $ 56,698.54 |
Minimum Salary: | $ 9,272.99 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Disability Claims Manager, LYNCH | Rehabilitation Services Commission | ALLISON R | $ 43.29 | $ 0.00 | $ 93,960.98 |
Correction Warden Assistant 1, GIBSON | Rehabilitation and Corrections | ALLISON R | $ 32.20 | $ 0.00 | $ 66,861.64 |
Administrative Staff, LAWSON | Attorney General | ALLISON R | $ 16.83 | $ 0.00 | $ 9,272.99 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
TURNAU, KAREN M |
DEAR, RONALD G |
SIGMON, JOSHUA |
WILLIS, EMILY S |
COCHRAN, DIRK S |
GROTE, CHAD |
DONCHESS, LINDA M |
SANNA, MARY E |
GRYCZA, ERYK R |
GOFF, BRIAN J |