Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of ADRIANNE L 2 | |
Maximum Salary: | $ 65,863.49 |
Average Salary: | $ 39,304.41 |
Minimum Salary: | $ 12,745.32 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Nurse 1, Carter | Rehabilitation and Corrections | Adrianne L | $ 29.57 | $ 5,321.98 | $ 65,863.49 |
Disability Claims Adjudicat 1, CLARK | Rehabilitation Services Commission | ADRIANNE L | $ 16.35 | $ 0.00 | $ 12,745.32 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Bates, Ronald P |
LITTLER, CHRISTIAN L |
HENSLEY, JULIE C |
MINERD, DONALD |
EADES, KENNEDY C |
BLACKSHEAR, AUSTIN J |
RADUNE, CHARLES |
ROWAN, MELISSA P |
Clendenin, Logan J |
CAMERON, KATHY |