First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for YIZHEN JI | |||||
---|---|---|---|---|---|
JI, YIZHEN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Workers Compensation | College Intern | $ 16.50 | $ 0.00 | $ 5,131.50 |
2012 | Workers Compensation | College Intern | $ 16.50 | $ 0.00 | $ 14,998.50 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |