First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WORKMAN Highway Technician 2 | |||||
---|---|---|---|---|---|
Highway Technician 2, WORKMAN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Transportation | BILLY A | $ 19.08 | $ 2,698.18 | $ 43,324.66 |
2014 | Transportation | ZACHARY R | $ 17.86 | $ 1,898.30 | $ 38,968.56 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |