First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WILSON Legislative Employee | |||||
---|---|---|---|---|---|
Legislative Employee, WILSON | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | House of Representatives | PAMELA D | $ 24.88 | $ 0.00 | $ 50,947.87 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BARRETT, JERA ANNE |
COOK, DOUGLAS |
POTTER, BRIAN D |
BURGA, ERIC M |
FREEMAN, TYLER K |
GATES, KATHRYN M |
CURTIS, JAMEE LYNN |
VERNON III, DAVID M |
MILIC, DARKO |
SOBOLEWSKI, KORRY D |