First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WILLIE DEEANJLO WHITE | |||||
---|---|---|---|---|---|
WHITE, WILLIE DEEANJLO | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Mental health | Behavioral Hlthcr Prov Supr 1 | $ 32.94 | $ 0.00 | $ 67,287.68 |
2017 | Mental Health | Behavioral Hlthcr Prov Supr 1 | $ 30.44 | $ 0.00 | $ 62,001.28 |
2016 | Mental Health | Behavioral Hlthcr Prov Supr 1 | $ 28.16 | $ 0.00 | $ 57,557.12 |
2015 | Mental Health | Behavioral Hlthcr Prov Supr 1 | $ 26.04 | $ 0.00 | $ 45,829.62 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DYER, MATTHEW RAY |
MERSCHMAN, JULIA A |
FOLTZ, MARY JO |
LONG, GLENN H |
KERSHNER, BRIAN J |
GUERRINI, CHRISTOPHER J |
ALLARD, PHILLIP D |
TURNER, CATHY A |
BOOKER, NANCY I |
KIRK, ROSEMARY |