First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WILLIAMS Jr Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, WILLIAMS Jr | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | JOHN | $ 17.22 | $ 1,170.91 | $ 27,061.07 |
2014 | Rehabilitation and Corrections | HERBERT | $ 21.52 | $ 48,604.07 | $ 95,890.64 |
2014 | Rehabilitation and Corrections | MELVIN | $ 19.63 | $ 6,290.92 | $ 47,622.38 |
2014 | Rehabilitation and Corrections | RONALD E | $ 21.52 | $ 19,385.00 | $ 65,007.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |