First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WILLIAMS Administrative Staff | |||||
---|---|---|---|---|---|
Administrative Staff, WILLIAMS | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Attorney General | WAYNE D | $ 39.90 | $ 0.00 | $ 85,456.48 |
2014 | Attorney General | TRACY | $ 23.00 | $ 0.00 | $ 47,214.68 |
2014 | Development | ALON M | $ 17.92 | $ 0.00 | $ 565.75 |
2014 | Development | JACQUELINE T | $ 53.02 | $ 0.00 | $ 107,650.45 |
2014 | Exposition Commission | SUPREENA M | $ 8.65 | $ 0.00 | $ 1,621.88 |
2014 | Exposition Commission | Dreama | $ 7.95 | $ 0.00 | $ 685.69 |
2014 | Exposition Commission | Etta Y | $ 7.95 | $ 0.00 | $ 636.96 |
2014 | Exposition Commission | Arneetra L | $ 7.95 | $ 0.00 | $ 728.78 |
2014 | Exposition Commission | Nakkel D | $ 7.95 | $ 0.00 | $ 620.11 |
2014 | Exposition Commission | Robin L | $ 7.95 | $ 0.00 | $ 612.15 |
2014 | Manufactured Homes Commission | JANET M | $ 42.74 | $ 0.00 | $ 96,421.44 |
2014 | Consumers Counsel | JAMES D | $ 32.76 | $ 0.00 | $ 71,139.00 |
2014 | Secretary of State | Andrew | $ 19.24 | $ 0.00 | $ 30,063.85 |
2014 | Secretary of State | VINCENT | $ 34.68 | $ 0.00 | $ 73,717.55 |
2014 | Ohio Housing Finance | MASHELLE | $ 23.00 | $ 0.00 | $ 48,870.40 |
2014 | Exposition Commission | Lindsaye M | $ 7.95 | $ 0.00 | $ 785.06 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
LEWIS, ALICIA C |
WILSON, SAMANTHA L |
HAYDU, SUZANNA L |
EBY JR, LARRY M |
FOUTS, TIMOTHY E |
RUSSELL, KEVIN D |
HILL, BRIAN D |
TRIPLETT, MELISSA M |
ALBERS, RICHARD T |
WILLIAMS, SHERI R |