First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WILLIAM M BUFFKIN | |||||
---|---|---|---|---|---|
BUFFKIN, WILLIAM M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Transportation | Transportation Administrator | $ 32.30 | $ 0.00 | $ 79,366.27 |
2011 | Transportation | Transportation Administrator | $ 0.00 | $ 0.00 | $ 67,269.61 |
2010 | Transportation | Transportation Administrator | $ 0.00 | $ 0.00 | $ 61,322.88 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KING, KIMBERLY ANN |
ROSE, MICHAEL J |
SMITH, RONALD D |
HIATT, MARK A |
REFFITT, CHRISTY J |
RESSA, VIRGINIA |
SPRINGER, BETTY |
BROWN, BRANDON R |
CUPP, JEANETTE M |
BRITT, AARON M |