First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WILLIAM L BOWER | |||||
---|---|---|---|---|---|
BOWER, WILLIAM L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Taxation | Tax Auditor Agent Manager 1 | $ 39.38 | $ 0.00 | $ 71,832.68 |
2013 | Taxation | Tax Auditor Agent Manager 1 | $ 39.38 | $ 0.00 | $ 85,041.90 |
2012 | Taxation | Tax Auditor Agent 4 | $ 37.41 | $ 897.85 | $ 81,797.19 |
2011 | Taxation | Tax Auditor Agent 4 | $ 0.00 | $ 0.00 | $ 78,152.80 |
2010 | Taxation | Tax Auditor Agent 4 | $ 0.00 | $ 0.00 | $ 75,063.30 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |