First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WILLIAM A PETERSON | |||||
---|---|---|---|---|---|
PETERSON, WILLIAM A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Lottery Commission | Business Process Analyst 2 | $ 42.08 | $ 0.00 | $ 86,753.13 |
2012 | Lottery Commission | Business Process Analyst 2 | $ 39.98 | $ 0.00 | $ 83,619.56 |
2011 | Lottery Commission | Business Process Analyst 2 | $ 0.00 | $ 0.00 | $ 78,660.27 |
2010 | Lottery Commission | Business Process Analyst 2 | $ 0.00 | $ 0.00 | $ 75,848.28 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MCKIBBEN, CHRISTA G |
TAFIE, KUMBUH T |
WHEELER, LINDA S |
JOHNSON, ETHEL L |
COUTS, CHERIE R |
BEARD, KENNETH E |
CRAWFORD, SHAWN L |
POUNDS, JOHN F |
ROSS, NANCY A |
EVANS, BRANDON M |